TICKET ARCHIVES


VIP COMBO TICKET MATCHES ARCHIVES | CHECK OUR RESULTS BELLOW


LAST VIP TICKET 20.12.2025


DATE                                MATCH                                TIP ODDS FT
20.12.2025 Blackburn – Millwall 1/1 HT FT 3.75 2 : 0 | 2 : 0
20.12.2025 Wigan – Blackpool X/2 HT FT 7.50 0 : 0 | 0 : 2
20.12.2025 Rotherham – Huddersfield 2/2 HT FT 3.60 0 : 3 | 1 : 3
20.12.2025 Barnet – Salford 2/2 HT FT 6.00 0 : 2 | 1 : 3

PROOF from WHAT'S APP and BET (20.12.2025)


SINGLE FIXED MATCH find fixed match


LAST VIP TICKET 13.12.2025


DATE                                MATCH                                TIP ODDS FT
13.12.2025 Hartberg – Tirol X/1 HT FT 6.50 0 : 0 | 2 : 1
13.12.2025 Teplice – Slovacko X/1 HT FT 5.00 0 : 0 | 1 : 0
13.12.2025 Middlesbrough – QPR 1/1 HT FT 3.00 2 : 0 | 3 : 1
13.12.2025 Plymouth – Rotherham 1/1 HT FT 3.50 1 : 0 | 1 : 0

PROOF from WHAT'S APP and BET (13.12.2025)


 


LAST VIP TICKET 10.12.2025


DATE                                MATCH                                TIP ODDS FT
10.12.2025 Blooming – Aurora X/1 HT FT 5.00 0 : 0 | 2 : 1
10.12.2025 Ipswich – Stoke 1/1 HT FT 2.38 1 : 0 | 1 : 0
10.12.2025 Hull – Wrexham 1/1 HT FT 4.00 1 : 0 | 2 : 0
10.12.2025 Oldham – Walsall 2/2 HT FT 4.75 0 : 1 | 0 : 1

PROOF from WHAT'S APP and BET (10.12.2025)


 


LAST VIP TICKET 06.12.2025


DATE                                MATCH                                TIP ODDS FT
06.12.2025 Willem II – Dordrecht X/1 HT FT 5.00 0 : 0 | 2 : 0
06.12.2025 Arka Gdynia – Motor Lublin X/1 HT FT 6.00 0 : 0 | 1 : 0
06.12.2025 Maritimo – Toreense 1/1 HT FT 3.20 1 : 0 | 2 : 0
06.12.2025 Kelty Hearts – Montrose 2/2 HT FT 4.00 0 : 2 | 0 : 3

PROOF from WHAT'S APP and BET (06.12.2025)


 


LAST VIP TICKET 03.12.2025


DATE                                MATCH                                TIP ODDS FT
03.12.2025 Trabzonspor – Vanspor FK X/1 HT FT 4.00 0 : 0 | 2 : 0
03.12.2025 Suwon Bluewings – Jeju SK X/2 HT FT 7.00 0 : 0 | 0 : 1
03.12.2025 Podbrezova – Trnava X/2 HT FT 5.50 0 : 0 | 1 : 3
03.12.2025 Slask Wroclaw – Rakow 2/2 HT FT 2.10 0 : 1 | 1 : 2

PROOF from WHAT'S APP and BET (03.12.2025)


 


LAST VIP TICKET 29.11.2025


DATE                                MATCH                                TIP ODDS FT
29.11.2025 Ulm – Munich 1860 2/2 HT FT 3.40 0 : 1 | 0 : 1
29.11.2025 Lohne – Bremer X/2 HT FT 7.00 0 : 0 | 0 : 1
29.11.2025 OFI Crete – Volos X/2 HT FT 6.50 0 : 0 | 0 : 1
29.11.2025 Empoli – Bari 1/1 HT FT 3.25 1 : 0 | 5 : 0

PROOF from WHAT'S APP and BET (29.11.2025)


FIXED MATCH FOOTBALL FIXED MATCH TODAY


LAST VIP TICKET 26.11.2025


DATE                                MATCH                                TIP ODDS FT
26.11.2025 Blackburn – QPR X/2 HT FT 7.00 0 : 0 | 0 : 1
26.11.2025 Wrexham – Bristol City 1/1 HT FT 4.00 1 : 0 | 2 : 0
26.11.2025 Gateshead – Leeds U21 2/2 HT FT 5.00 0 : 1 | 0 : 3
26.11.2025 Magdeburg II – Lokomotive Leipzig 2/2 HT FT 3.50 0 : 2 | 1 : 5

PROOF from WHAT'S APP and BET (26.11.2025)


FREE FIXED MATCH HT FT PLAY FIXED MATCHES


CHECK OUR PREVIOUS WINNINGS


            CLICK HERE ARCHIVES