TICKET ARCHIVES


VIP COMBO TICKET MATCHES ARCHIVES | CHECK OUR RESULTS BELLOW


LAST VIP TICKET 05.11.2025


DATE                                MATCH                                TIP ODDS FT
05.11.2025 Zamora – La Guaira 1/1 HT FT 8.00 1 : 0 | 2 : 0
05.11.2025 Police FC – Sofapaka 1/1 HT FT 3.50 1 : 0 | 1 : 0
05.11.2025 Borneo – Dewa United 1/1 HT FT 3.00 1 : 0 | 4 : 0
05.11.2025 Opatija – Bjelo Brdo X/2 HT FT 6.00 0 : 0 | 0 : 3

PROOF from WHAT'S APP and BET (05.11.2025)


 


LAST VIP TICKET 01.11.2025


DATE                                MATCH                                TIP ODDS FT
01.11.2025 Odd – Sogndal 2/2 HT FT 3.75 0 : 1 | 1 : 4
01.11.2025 Braga BB – AD Fafe X/1 HT FT 6.50 0 : 0 | 1 : 0
01.11.2025 Arbroath – Ross County 1/1 HT FT 5.00 1 : 0 | 3 : 0
01.11.2025 Cove Rangers – Peterhead X/2 HT FT 6.50 1 : 1 | 1 : 2

PROOF from WHAT'S APP and BET (01.11.2025)


 


LAST VIP TICKET 29.10.2025


DATE                                MATCH                                TIP ODDS FT
29.10.2025 Rakow – Cracovia 1/1 HT FT 3.00 2 : 0 | 3 : 0
29.10.2025 Oliveirense – FC Porto B 1/1 HT FT 4.50 1 : 0 | 1 : 0
29.10.2025 Kilmarnock – Aberdeen 2/2 HT FT 4.50 0 : 1 | 0 : 1
29.10.2025 Numancia – Arenas Getxo X/1 HT FT 5.50 0 : 0 | 3 : 0

PROOF from WHAT'S APP and BET (29.10.2025)


 


LAST VIP TICKET 25.10.2025


DATE                                MATCH                                TIP ODDS FT
25.10.2025 Sarpsborg 08 – KFUM Oslo 1/1 HT FT 4.33 2 : 0 | 2 : 1
25.10.2025 Sogndal –  Egersund X/2 HT FT 7.00 0 : 0 | 0 : 1
25.10.2025 GKS Katowice – Korona Kielce X/1 HT FT 6.00 0 : 0 | 1 : 0
25.10.2025 Dundee Utd – St. Mirren X/1 HT FT 5.50 1 : 1 | 3 : 1

PROOF from WHAT'S APP and BET (25.10.2025)


 


LAST VIP TICKET 22.10.2025


DATE                                MATCH                                TIP ODDS FT
22.10.2025 Al Ahly – Al Ittihad 1/1 HT FT 2.00 1 : 0 | 2 : 1
22.10.2025 Inter Turku – Gnistan X/1 HT FT 4.33 1 : 1 | 2 : 1
22.10.2025 PSIM Yogyakarta – Dewa United 1/1 HT FT 5.00 1 : 0 | 2 : 0
22.10.2025 Siauliau FA – Banga X/2 HT FT 8.50 0 : 0 | 1 : 3

PROOF from WHAT'S APP and BET (22.10.2025)


 


LAST VIP TICKET 18.10.2025


DATE                                MATCH                                TIP ODDS FT
18.10.2025 Plymouth – AFC Wimbledon X/2 HT FT 8.00 1 : 1 | 1 : 2
18.10.2025 Wigan – Port Vale X/1 HT FT 5.50 0 : 0 | 1 : 0
18.10.2025 Cambridge Utd – Bromley 1/1 HT FT 3.60 2 : 0 | 2 : 1
18.10.2025 Shrewsbury – Crawley X/1 HT FT 5.50 0 : 0 | 1 : 0

PROOF from WHAT'S APP and BET (18.10.2025)


 


LAST VIP TICKET 15.10.2025


DATE                                MATCH                                TIP ODDS FT
15.10.2025 Banfield 2 – Colon Santa Fe 2 X/2 HT FT 6.00 0 : 0 | 0 : 1
15.10.2025 Estudiantes L.P. 2 – Boca Juniors 2 X/2 HT FT 5.50 0 : 0 | 0 : 1
15.10.2025 Paysandu PA – Remo 2/2 HT FT 4.50 0 : 1 | 2 : 3
15.10.2025 Atl. Nacional – Dep. Cali X/1 HT FT 4.33 1 : 1 | 2 : 1

PROOF from WHAT'S APP and BET (15.10.2025)


 


CHECK OUR PREVIOUS WINNINGS


            CLICK HERE ARCHIVES