Posted In: Subscription Archives
PREVIOUS DAILY SUBSCRIPTION MATCHES
** DECEMBER 2023 ARCHIVE **
DATE | MATCH | TIP | ODDS | FT |
01.12.2023 | America De Cali – Atl. Nacional | 2 | 3.60 | 0 : 1 |
02.12.2023 | Western United – Wellington Phoenix | 2 | 3.20 | 0 : 1 |
03.12.2023 | Genesis – Real Sociedad | 1 | 2.00 | 3 : 2 |
04.12.2023 | Orense – Aucas | 2 | 3.80 | 1 : 2 |
05.12.2023 | Nacional – Defensor Sp | 1 | 2.10 | 1 : 0 |
06.12.2023 | Oriente Petrolero – Willstermann | 1 | 2.40 | 3 : 0 |
07.12.2023 | ||||
08.12.2023 | ||||
09.12.2023 | ||||
10.12.2023 | ||||
11.12.2023 | ||||
12.12.2023 | ||||
13.12.2023 | ||||
14.12.2023 | ||||
15.12.2023 | ||||
16.12.2023 | ||||
17.12.2023 | ||||
18.12.2023 | ||||
19.12.2023 | ||||
20.12.2023 | ||||
21.12.2023 | ||||
22.12.2023 | ||||
23.12.2023 | ||||
24.12.2023 | ||||
25.12.2023 | ||||
26.12.2023 | ||||
27.12.2023 | ||||
28.12.2023 | ||||
29.12.2023 | ||||
30.12.2023 | ||||
31.12.2023 |
** NOVEMBER 2023 ARCHIVE **
DATE | MATCH | TIP | ODDS | FT |
01.11.2023 | Queretaro – Guadalajara Chivas | 2 | 2.70 | 1 : 2 |
02.11.2023 | Flamengo RJ – Santos | 2 | 7.00 | 1 : 2 |
03.11.2023 | Tapatio – Dorados de Sinaloa | 2 | 7.00 | 0 : 1 |
04.11.2023 | Pohang – Jeonbuk | 1 | 2.25 | 4 : 2 |
05.11.2023 | Newcastle Jets – WS Wanderers | X | 4.00 | 2 : 2 |
06.11.2023 | Newells Old Boys – Sarmiento Junin | 2 | 5.75 | 0 : 1 |
07.11.2023 | Harbour View – Armett Gardens | X | 3.30 | 2 : 2 |
08.11.2023 | Santa Fe – Once Caldas | 2 | 3.30 | 0 : 1 |
09.11.2023 | Atl. Nacional – Deportes Tolima | 2 | 4.50 | 2 : 3 |
10.11.2023 | Correcaminos – Atletico La Paz | 2 | 5.10 | 0 : 1 |
11.11.2023 | Shonan Bellmare – Nagoya Grampus | 1 | 2.80 | 2 : 1 |
12.11.2023 | Urawa Reds – Vissel Kobe | 2 | 2.75 | 1 : 2 |
13.11.2023 | America De Cali – Ind. Medellin | 2 | 3.80 | 1 : 2 |
14.11.2023 | Delfin – Dep. Cuenca | X | 3.80 | 0 : 0 |
15.11.2023 | Iraklis 1908 – Apollon Pontou | 2 | 9.00 | 0 : 1 |
16.11.2023 | Alianza FC – Aguila | 2 | 3.00 | 0 : 1 |
17.11.2023 | Al Shabbab – East Rifa | 1 | 2.80 | 4 : 1 |
18.11.2023 | Belize – French Guiana | 1 | 3.10 | 1 : 0 |
19.11.2023 | Saprissa – Alajuelense | 2 | 2.75 | 0 : 2 |
20.11.2023 | Ind. Medellin – Atl. Nacional | 1 | 2.10 | 2 : 1 |
21.11.2023 | Bristol City U21 – Swansea U21 | 2 | 2.20 | 0 : 3 |
22.11.2023 | Nicaragua – Dominican Republic | X | 4.00 | 0 : 0 |
23.11.2023 | Boca Juniors – Estudiantes LP | 2 | 3.15 | 2 : 3 |
24.11.2023 | Flamengo RJ – Bragantino | 1 | 2.10 | 1 : 0 |
25.11.2023 | Uraw Reds – Avispa Fokuoka | 2 | 4.75 | 2 : 3 |
26.11.2023 | Mushuc Runa – U. Catolica | 2 | 2.10 | 0 : 2 |
27.11.2023 | Gualaceo – Emelec | 2 | 2.85 | 0 : 2 |
28.11.2023 | Racing Club – Belgrano | 1 | 2.10 | 4 : 1 |
29.11.2023 | Sunderland – Huddersfield | 2 | 6.00 | 1 : 2 |
30.11.2023 | Aguilas – Junior | X | 3.25 | 1 : 1 |
31.11.2023 | //////////////////////////////////////// | /// | /// | /// |
** OCTOBER 2023 ARCHIVE **
DATE | MATCH | TIP | ODDS | FT |
01.10.2023 | Waregem – Club Brugge KV U23 | 2 | 4.50 | 0 : 1 |
02.10.2023 | TPS – Ekenas | 2 | 2.45 | 1 : 3 |
03.10.2023 | Tranmere – Bradford City | 1 | 3.30 | 2 : 1 |
04.10.2023 | Independiente Petrolero – Wilstermann | 2 | 3.50 | 0 : 3 |
05.10.2023 | Internacional – Fluminense | 2 | 3.40 | 1 : 2 |
06.10.2023 | Beroe – Lok. Sofia | 2 | 4.20 | 0 : 1 |
07.10.2023 | General Caballero JLM – Cerro Porteno | X | 3.80 | 1 : 1 |
08.10.2023 | Santa Fe – Aguilas | 2 | 3.50 | 0 : 5 |
09.10.2023 | Alajuelense – Sporting San Jose | 2 | 7.00 | 1 : 2 |
10.10.2023 | Tranmere – Leicester U21 | 2 | 5.00 | 0 : 1 |
11.10.2023 | Eynesil – Erbaaspor | 2 | 2.40 | 0 : 2 |
12.10.2023 | Dep. Cali – Deportes Tolima | 1 | 2.60 | 2 : 0 |
13.10.2023 | Zurich II – Bulle | 2 | 3.80 | 0 : 1 |
14.10.2023 | Deportes Rengo – Lenares Unido | 2 | 2.90 | 1 : 2 |
15.10.2023 | Ponte Preta – Atletico GO | 2 | 2.50 | 0 : 2 |
16.10.2023 | Diagoras – PAE Chania | 1 | 5.50 | 3 : 1 |
17.10.2023 | Moldova U21 – North Macedonia U21 | 1 | 6.75 | 2 : 1 |
18.10.2023 | Angri – Real Casanluovo | 1 | 2.20 | 3 : 1 |
19.10.2023 | Macara – Manta | 2 | 5.70 | 1 : 3 |
20.10.2023 | Santos – Bragantino | 2 | 2.40 | 1 : 3 |
21.10.2023 | Jagueres de Cordoba – Dep. Pasto | 1 | 2.25 | 1 : 0 |
22.10.2023 | St. Liege – Anderlecht | 1 | 2.80 | 3 : 2 |
23.10.2023 | San Diego Loyal – Phoenix Rising | X | 3.75 | 3 : 3 |
24.10.2023 | Huddersfield – Cardiff | 2 | 3.00 | 0 : 4 |
25.10.2023 | Wanderers – Racing Montevideo | 2 | 2.63 | 1 : 2 |
26.10.2023 | Cuiaba – Corinthians | 2 | 3.75 | 0 : 1 |
27.10.2023 | Atlante – Cancun | 2 | 5.50 | 0 : 1 |
28.10.2023 | Kyoto – Albirex Niigata | 2 | 2.40 | 0 : 1 |
29.10.2023 | Meizhou Hakka – Nantong Zhiyun | 2 | 5.00 | 0 : 4 |
30.10.2023 | St. Louis City – Sporting Kansas City | 2 | 3.40 | 1 : 4 |
31.10.2023 | Atl. Rafaela – Def. De Belgrano | 1 | 2.20 | 1 : 0 |