Posted In: Subscription Archives
PREVIOUS DAILY SUBSCRIPTION MATCHES
** SEPTEMBER 2023 ARCHIVE **
DATE | MATCH | TIP | ODDS | FT |
01.09.2023 | Odense – Vejle | 2 | 4.00 | 1 : 2 |
02.09.2023 | Chapecoense SC – Marcilios Dias | 2 | 3.90 | 1 : 2 |
03.09.2023 | Rosario Central – Talleres Cordoba | 1 | 3.30 | 2 : 0 |
04.09.2023 | West Brom U21 – Sheffield Utd U21 | 1 | 3.55 | 2 : 1 |
05.09.2023 | U. Magdalena – La Equidad | 1 | 2.45 | 1 : 0 |
06.09.2023 | Real Soacha – Leones | 2 | 2.80 | 1 : 2 |
07.09.2023 | Deportes Tolima – Pereira | 2 | 4.00 | 2 : 3 |
08.09.2023 | Myjava – L. Mikulas | 1 | 2.55 | 2 : 1 |
09.09.2023 | Ferro Gen Pico – Juventud U.U. | 2 | 3.50 | 1 : 2 |
10.09.2023 | Buhos ULVR – Macara | 2 | 2.30 | 0 : 1 |
11.09.2023 | Birmingham U21 – Millwall U21 | X | 4.00 | 3 : 3 |
12.09.2023 | Notts Co – Wolves U21 | 2 | 4.90 | 1 : 2 |
13.09.2023 | Curico Unido – O'Higgins | 2 | 2.65 | 1 : 3 |
14.09.2023 | Jagueres de Cordoba – America de Cali | 2 | 2.20 | 0 : 1 |
15.09.2023 | Zeljeznicar – GOSK Gabela | 2 | 5.00 | 2 : 3 |
16.09.2023 | Liberia – Guanacasteca | 2 | 3.10 | 0 : 1 |
17.09.2023 | A. Lustenau – Tirol | 2 | 2.75 | 2 : 3 |
18.09.2023 | Dep. Pasto – Deportes Tolima | 2 | 3.00 | 1 : 2 |
19.09.2023 | Gualaceo – Cumbaya | 2 | 3.60 | 0 : 3 |
20.09.2023 | America MG – Bragantino | 2 | 2.40 | 0 : 2 |
21.09.2023 | ||||
22.09.2023 | ||||
23.09.2023 | ||||
24.09.2023 | ||||
25.09.2023 | ||||
26.09.2023 | ||||
27.09.2023 | ||||
28.09.2023 | ||||
29.09.2023 | ||||
30.09.2023 | ||||
31.09.2023 |
** 2023 AUGUST **
DATE | MATCH | TIP | ODDS | FT |
01.08.2023 | Kilmarnock 2 – Bonnyrigg Rose | 1 | 2.50 | 3 : 1 |
02.08.2023 | CRB – Atletico GO | 1 | 2.40 | 2 : 1 |
03.08.2023 | San Martin Mendoza – Ciudad Bolivar | X | 2.60 | 1 : 1 |
04.08.2023 | Persebaya – Persikabo 1973 | 2 | 4.60 | 1 : 2 |
05.08.2023 | Toluca – Sporting Kansas City | 1 | 3.25 | 4 : 1 |
06.08.2023 | Kawasaki Frontale – Gamba Osaka | 2 | 5.50 | 3 : 4 |
07.08.2023 | Juventude – Villa Nova FC | 2 | 3.70 | 0 : 2 |
08.08.2023 | Gimnasia Mendoza – Almirante Brown | 1 | 2.30 | 4 : 1 |
09.08.2023 | U.A.N.L. Tigres – Monterrey | 2 | 2.55 | 0 : 1 |
10.08.2023 | Goias – Estudiantes L.P. | 2 | 3.40 | 0 : 2 |
11.08.2023 | Olimpia Asuncuion – Flamengo RJ | 1 | 4.00 | 3 : 1 |
12.08.2023 | Prostejov – Vlasim | 2 | 2.70 | 0 : 1 |
13.08.2023 | U. Espanola – Huachipato | 2 | 3.30 | 0 : 1 |
14.08.2023 | Jong PSV – Telstar | 1 | 2.60 | 1 : 0 |
15.08.2023 | Sportivo Trinidense – Sp. Luqueno | 2 | 2.55 | 1 : 2 |
16.08.2023 | America de Quito – Ind. Juniors | 2 | 2.60 | 0 : 1 |
17.08.2023 | Coquimbo – Cobresal | 2 | 3.50 | 0 : 2 |
18.08.2023 | Belgrano – Estudiantes L.P. | 1 | 3.60 | 2 : 1 |
19.08.2023 | Guarani – Sport Recife | 1 | 2.70 | 3 : 1 |
20.08.2023 | Persija Jakarta – Arema FC | X | 5.20 | 2 : 2 |
21.08.2023 | AC Ajaccio – Bordeaux | X | 3.10 | 0 : 0 |
22.08.2023 | Sao Bento – Noroeste | 2 | 2.15 | 0 : 2 |
23.08.2023 | Jagueres de Cordoba – U. Magdalena | 2 | 3.10 | 0 : 1 |
24.08.2023 | Atl. San Luis – Club Leon | 1 | 3.30 | 3 : 0 |
25.08.2023 | America MG – Fortaleza | 2 | 2.70 | 1 : 3 |
26.08.2023 | Nueva Chicago – Alvarado | 2 | 4.33 | 1 : 4 |
27.08.2023 | America MG – Santos | 1 | 2.70 | 2 : 1 |
28.08.2023 | Bromley – Southend | 1 | 3.80 | 2 : 1 |
29.08.2023 | All Boys – Gimnasia Mendoza | 1 | 3.00 | 3 : 1 |
30.08.2023 | Santos U20 – Corinthians U20 | 2 | 3.60 | 0 : 2 |
31.08.2023 | Aguilas – Atl. Nacional | 1 | 2.30 | 2 : 0 |
** JULY 2023 ARCHIVE **
DATE | MATCH | TIP | ODDS | FT |
01.07.2023 | Ferro – Brown Adrogue | 1 | 2.00 | 1 : 0 |
02.07.2023 | Monaro Panthers – Canberra Olympic | 1 | 2.10 | 4 : 2 |
03.07.2023 | Banfield – Argentinos Jrs | 1 | 3.20 | 1 : 0 |
04.07.2023 | All Boys – San Telmo | 1 | 3.00 | 1 : 0 |
05.07.2023 | Comercial – Marillia | 2 | 2.10 | 0 : 1 |
06.07.2023 | Sao Paulo – Palmerias | 1 | 2.70 | 1 : 0 |
07.07.2023 | Sermiento Junin – Talleres Cordoba | 2 | 2.20 | 0 : 1 |
08.07.2023 | A. Italiano – Palestino | 2 | 3.00 | 0 : 3 |
09.07.2023 | Pacific FC – Cavairy | 2 | 4.10 | 1 : 2 |
10.07.2023 | Aldosivi – Quilmes | 2 | 3.20 | 1 : 2 |
11.07.2023 | Al Salt – Al Jalil | 2 | 3.15 | 1 : 4 |
12.07.2023 | Barcelona SC – Estudiantes L.P. | 1 | 2.70 | 2 : 1 |
13.07.2023 | Athletico PR – Flamengo RJ | 2 | 2.80 | 0 : 2 |
14.07.2023 | Palmerias – Sao Paulo | 2 | 7.00 | 1 : 2 |
15.07.2023 | Club A. Guemes – Alvardo | 2 | 4.20 | 0 : 2 |
16.07.2023 | Botafogo RJ – Bragantino | 1 | 2.10 | 2 : 0 |
17.07.2023 | America De Cali – Deportes Tolima | 1 | 2.00 | 1 : 0 |
18.07.2023 | U. Espanola – U. De Chile | 1 | 2.70 | 3 : 0 |
19.07.2023 | Saprissa – Herediano | 1 | 2.20 | 1 : 0 |
20.07.2023 | ABC – Guarani | 2 | 3.05 | 0 : 1 |
21.07.2023 | Tigre – Libertad Asuncion | 2 | 3.40 | 0 : 1 |
22.07.2023 | Prostejov – Zizkov | 1 | 2.80 | 2 : 1 |
23.07.2023 | Sparta Prague B – Dukla Prague | 2 | 2.10 | 1 : 4 |
24.07.2023 | Kumamoto – Okayama | 2 | 2.88 | 1 : 2 |
25.07.2023 | A. Italiano – Curico Unido | 1 | 2.20 | 3 : 0 |
26.07.2023 | Mioveni – FC Argers | 2 | 2.50 | 0 : 1 |
27.07.2023 | Los Angeles Galaxy – Club Leon | 2 | 3.00 | 0 : 1 |
28.07.2023 | Sonderjyske – Frederica | 2 | 4.50 | 1 : 3 |
29.07.2023 | Royal Pari – Tomayapo | 2 | 5.00 | 1 : 2 |
30.07.2023 | Atletico MG – Flamengo RJ | 2 | 3.50 | 1 : 2 |
31.07.2023 | Aarhus – Nordsjaelland | 2 | 3.00 | 1 : 3 |
** JUNE 2023 ARCHIVE **
DATE | MATCH | TIP | ODDS | FT |
01.06.2023 | FBC Melgar – Cesar Valejo | X | 5.00 | 2 : 2 |
02.06.2023 | Ried – Wolfsberger AC | 2 | 2.30 | 1 : 2 |
03.06.2023 | America MG – Corinthians | 1 | 2.80 | 2 : 0 |
04.06.2023 | Racing Club – Banfield | 1 | 2.00 | 2 : 0 |
05.06.2023 | Hamburger SV – Stuttgart | 2 | 2.20 | 1 : 3 |
06.06.2023 | Racing Cordoba – Quilmes | 2 | 3.20 | 0 : 1 |
07.06.2023 | IR Reykjavik – KFG Gardabaer | 2 | 5.00 | 1 : 2 |
08.06.2023 | El Ismaily – El Gaish | 2 | 3.25 | 0 : 1 |
09.06.2023 | Drogheda – St. Patricks | 1 | 3.20 | 2 : 1 |
10.06.2023 | Independiente – Sarmiento Junin | 1 | 2.15 | 2 : 0 |
11.06.2023 | Vitoria – Criciuma | 2 | 4.50 | 0 : 1 |
12.06.2023 | Chico – Millonarios | 1 | 3.00 | 2 : 1 |
13.06.2023 | Ind Medellin – America De Cali | 2 | 2.80 | 0 : 1 |
14.06.2023 | Arturo Fernandez Vial – Iberia | 2 | 4.20 | 0 : 1 |
15.06.2023 | Belarus U21 – Russia U20 | 1 | 3.20 | 5 : 1 |
16.06.2023 | Rochdale – Redlands | 1 | 2.30 | 3 : 1 |
17.06.2023 | Ind del Valle – EL Nacional | 2 | 5.00 | 3 : 4 |
18.06.2023 | Deportivo Moron – Agropecuario | 1 | 2.60 | 2 : 1 |
19.06.2023 | Montenegro U21 – Poland U21 | 2 | 2.00 | 1 : 2 |
20.06.2023 | Racing Cordoba – Brown Adrogue | 2 | 4.00 | 1 : 2 |
21.06.2023 | Boden – Pitea | X | 3.65 | 1 : 1 |
22.06.2023 | Tigre – Velez Sarsfield | 1 | 2.59 | 2 : 1 |
23.06.2023 | Athlone – Treaty United | 2 | 4.00 | 0 : 2 |
24.06.2023 | Newcastle Olympic – Cooks Hill United | 2 | 3.20 | 0 : 2 |
25.06.2023 | Quilmes – Ferro | 1 | 3.00 | 1 : 0 |
26.06.2023 | Shamrock Rovers – Derry City | 1 | 2.00 | 1 : 0 |
27.06.2023 | Taby – United Nordic | 2 | 2.10 | 0 : 3 |
28.06.2023 | Cangzhou – Henan Songshan Longmen | 2 | 2.70 | 0 : 1 |
29.06.2023 | Gimansia E.R. – Sportivo Las Parejas | 2 | 3.00 | 0 : 2 |
30.06.2023 | Colo Colo – Pereira | X | 4.50 | 0 : 0 |
31.06.2023 | /////////////////////////////////////////////////// | /// | /// | /// |
** MAY 2023 ARCHIVE **
DATE | MATCH | TIP | ODDS | FT |
01.05.2023 | Libertad Gran Mamore – Guabira | 2 | 3.00 | 0 : 1 |
02.05.2023 | Jaguares de Cordoba – Once Caldas | 1 | 2.10 | 1 : 0 |
03.05.2023 | Al Ahli Manama – Al Muharraq | X | 3.50 | 0 : 0 |
04.05.2023 | Mirassol – Novorizontino | 2 | 3.30 | 0 : 2 |
05.05.2023 | Sibenik – Varazdin | 2 | 4.00 | 0 : 2 |
06.05.2023 | Santa Cruz – Always Ready | 1 | 2.30 | 2 : 1 |
07.05.2023 | America MG – Cuiaba | 2 | 5.00 | 1 : 2 |
08.05.2023 | Millonarios – Santa Fe | 1 | 2.20 | 1 : 0 |
09.05.2023 | LDU Quito – Delfin | X | 6.50 | 1 : 1 |
10.05.2023 | Werder Bremen II – Lubeck | 1 | 4.50 | 2 : 1 |
11.05.2023 | Internacional – Athletico PR | 2 | 4.75 | 0 : 2 |
12.05.2023 | Lautaro – Melipilla | 1 | 2.50 | 3 : 1 |
13.05.2023 | Atl Tucuman – Argentinos Jrs | 2 | 2.50 | 1 : 2 |
14.05.2023 | Independiente Petrolero – Bolivar | 1 | 3.60 | 2 : 1 |
15.05.2023 | Union de Santa FE – Sermiano Junin | 2 | 3.75 | 0 : 2 |
16.05.2023 | Aalesund – Molde | 1 | 5.00 | 3 : 1 |
17.05.2023 | Montedio Yamagata – Oita Trinita | 1 | 3.00 | 5 : 0 |
18.05.2023 | East Riffa – Al Hala | 1 | 2.30 | 3 : 1 |
19.05.2023 | Palestino – O'Higgins | 2 | 3.75 | 0 : 1 |
20.05.2023 | Argentinios Jrs – Boca Juniors | 2 | 3.40 | 0 : 1 |
21.05.2023 | Fredericia – F. Amager | X | 4.00 | 0 : 0 |
22.05.2023 | AC Oulu – Honka | 2 | 2.90 | 1 : 3 |
23.05.2023 | All Boys – Def de Belgrano | 1 | 3.60 | 2 : 1 |
24.05.2023 | Albirex Niigata – Avispa Fukuoka | 2 | 3.00 | 1 : 2 |
25.05.2023 | Cosenza – Brescia | 1 | 2.40 | 1 : 0 |
26.05.2023 | Quevilly Rouen – Amiens | 2 | 3.00 | 1 : 3 |
27.05.2023 | Platense – Belgrano | 1 | 2.30 | 1 : 0 |
28.05.2023 | Corinthians – Fluminense | 1 | 2.70 | 2 : 0 |
29.05.2023 | Boca Juniors – Tigre | 1 | 2.00 | 1 : 0 |
30.05.2023 | Cagliari – Parma | 1 | 2.00 | 3 : 2 |
31.05.2023 | Def De Bekgrano – Nueva Chicago | X | 3.00 | 0 : 0 |