PREVIOUS DAILY SUBSCRIPTION MATCHES
** JULY 2022 ARCHIVE **
DATE | MATCH | TIP | ODDS | FT |
01.07.2022 | Gnistan – KPV Kokkola | 2 | 3.10 | 1 : 2 |
02.07.2022 | Cerezo Osaka – Kawasaki Frontale | 1 | 3.60 | 2 : 1 |
03.07.2022 | All Boys -Quilmes | 1 | 3.00 | 3 : 1 |
04.07.2022 | Hebei Kungfu – Zibo Cuju | 1 | 3.50 | 1 : 0 |
05.07.2022 | ||||
06.07.2022 | ||||
07.07.2022 | ||||
08.07.2022 | ||||
09.07.2022 | ||||
10.07.2022 | ||||
11.07.2022 | ||||
12.07.2022 | ||||
13.07.2022 | ||||
14.07.2022 | ||||
15.07.2022 | ||||
16.07.2022 | ||||
17.07.2022 | ||||
18.07.2022 | ||||
19.07.2022 | ||||
20.07.2022 | ||||
21.07.2022 | ||||
22.07.2022 | ||||
23.07.2022 | ||||
24.07.2022 | ||||
25.07.2022 | ||||
26.07.2022 | ||||
27.07.2022 | ||||
28.07.2022 | ||||
29.07.2022 | ||||
30.07.2022 | ||||
31.07.2022 |
** JUNE 2022 ARCHIVE **
DATE | MATCH | TIP | ODDS | FT |
01.06.2022 | Bucaramanga – Junior | 1 | 3.80 | 2 : 0 |
02.06.2022 | Huracan 2 – Racing Club 2 | 2 | 4.00 | 0 : 5 |
03.06.2022 | Arsenal Sarandi 2 – Boca Juniors 2 | 1 | 3.60 | 2 : 0 |
04.06.2022 | Armenia – Ireland | 1 | 4.75 | 1 : 0 |
05.06.2022 | Kabylie – Constantine | 2 | 9.00 | 1 : 3 |
06.06.2022 | Cyprus U21 – Greece U21 | 1 | 5.50 | 3 : 0 |
07.06.2022 | Guarani – Operario | 2 | 4.00 | 0 : 3 |
08.06.2022 | Hong Kong – Afghanistan | 1 | 4.00 | 2 : 1 |
09.06.2022 | America MG – Ceara | 2 | 4.00 | 0 : 2 |
10.06.2022 | Peninsula – Queensland Lions | X | 4.25 | 1 : 1 |
11.06.2022 | Chapecoense-SC – Criciuma | 2 | 3.30 | 2 : 3 |
12.06.2022 | Velez Sarsfield – Platense | 2 | 6.00 | 0 : 1 |
13.06.2022 | Central Cordoba – Boca Juniors | 1 | 4.20 | 1 : 0 |
14.06.2022 | Arsenal Sarandi 2 – San Lorenzo 2 | 2 | 3.00 | 0 : 1 |
15.06.2022 | Juventude – Santos | 2 | 3.50 | 1 : 2 |
16.06.2022 | Bucaramanga – Millionairos | 1 | 4.33 | 2 : 1 |
17.06.2022 | La Equidad – Ind Medellin | 2 | 3.50 | 1 : 5 |
18.06.2022 | Din. Minsk – Slutsk | X | 5.00 | 1 : 1 |
19.06.2022 | Coritiba – Athletico PR | 2 | 3.10 | 0 : 1 |
20.06.2022 | Remo – AE Altos | 2 | 6.00 | 1 : 2 |
21.06.2022 | Geylang – Young Lions | X | 4.00 | 2 : 2 |
22.06.2022 | Chapecoense SC – CRB | 2 | 4.00 | 1 : 2 |
23.06.2022 | Bahia – Athletico PR | 2 | 4.33 | 1 : 2 |
24.06.2022 | Kaya – Visakha | 2 | 6.50 | 1 : 2 |
25.06.2022 | Boca Juniors – Union de Santa Fe | 2 | 6.00 | 1 : 2 |
26.06.2022 | Almagro – Dep. Riestra | 2 | 4.20 | 0 : 1 |
27.06.2022 | Persis Solo – Persita | 2 | 3.50 | 0 : 1 |
28.06.2022 | Nueva Chicago – Club A. Guemes | 2 | 4.00 | 0 : 2 |
29.06.2022 | Guarani – Ituano | 2 | 3.50 | 0 : 2 |
30.06.2022 | Hebel – Wuhan FC | 1 | 9.00 | 2 : 1 |
** MAY 2022 ARCHIVE **
DATE | MATCH | TIP | ODDS | FT |
01.05.2022 | Nueve De Octubre – Delfin | 2 | 3.00 | 0 : 1 |
02.05.2022 | Neman – Energetik-BGU | 2 | 4.00 | 1 : 4 |
03.05.2022 | Botafogo SP – Floresta EC | 2 | 5.50 | 0 : 1 |
04.05.2022 | Cartagena – Villedupar | 2 | 3.30 | 1 : 2 |
05.05.2022 | Talleres Cordoba (Arg) – Flamengo RJ (Bra) | X | 3.60 | 2 : 2 |
06.05.2022 | Amstetten – FC Juniors | 2 | 5.00 | 0 : 1 |
07.05.2022 | Hartepool – Colchester | 2 | 3.00 | 0 : 2 |
08.05.2022 | Yantra Gabrovo – Dubrudzha | 2 | 5.00 | 0 : 1 |
09.05.2022 | Pharco – Future FC | 1 | 4.50 | 1 : 0 |
10.05.2022 | Gokulam – Sreenidi Deccan | 2 | 4.20 | 1 : 3 |
11.05.2022 | Radnik Bijeljina – Leotar | 2 | 6.50 | 1 : 3 |
12.05.2022 | U. De Concepcion – Rangers | 2 | 3.00 | 0 : 1 |
13.05.2022 | Lafnitz – Floridsdorfer AC | 1 | 3.50 | 1 : 0 |
14.05.2022 | Admira – Altach | 2 | 3.80 | 0 : 3 |
15.05.2022 | CA Mitre – Chacarita Juniors | 2 | 4.20 | 0 : 3 |
16.05.2022 | Santos DG – Alajuelense | 1 | 3.00 | 2 : 0 |
17.05.2022 | El Gouna – Misr Lel Makkasa | 2 | 4.00 | 0 : 1 |
18.05.2022 | Gokulam – ATK Mohun Bagan | 1 | 5.50 | 4 : 2 |
19.05.2022 | Grotta – Kopavogur | 1 | 3.00 | 2 : 0 |
20.05.2022 | Bruck Leitha – First Vienna | X | 5.50 | 0 : 0 |
21.05.2022 | Eindhoven FC – Den Haag | 2 | 4.00 | 1 : 2 |
22.05.2022 | San Telmo – Alvarado | 2 | 3.50 | 0 : 1 |
23.05.2022 | Hvidovre IF – Helsingor | 1 | 3.30 | 2 : 0 |
24.05.2022 | Chaco For Ever – Almagro | 2 | 5.50 | 0 : 1 |
25.05.2022 | Sport Recife – CRB | 2 | 4.50 | 0 : 1 |
26.05.2022 | Vitesse – AZ Alkmaar | 1 | 3.00 | 2 : 1 |
27.05.2022 | Mauerwerk – Stripfing | 1 | 5.50 | 2 : 1 |
28.05.2022 | La Serena – A. Italiano | 1 | 3.00 | 3 : 2 |
29.05.2022 | Quilmes – Atletico Atlanta | 2 | 4.76 | 1 : 3 |
30.05.2022 | PPJ – Keski Uusimaa | 2 | 4.00 | 3 : 4 |
31.05.2022 | Peth SC – Armadale | 2 | 3.30 | 0 : 3 |